Date | Sport/Team | Opponent | Result | Score |
18-Mar-25 | Boys Basketball 7D | St Leonard's College | W | 25 - 19 |
Boys Basketball 7A | Westbourne Grammar School | L | 29 - 53 | |
Boys Basketball 7B | Westbourne Grammar School | L | 27 - 35 | |
Boys Basketball 7C | Westbourne Grammar School | W | 36 - 28 | |
Cricket 7A | Overnewton College | W | 74/0 (11) - 73/3 (16) | |
Boys Hockey 7A | Westbourne Grammar School | L | 0 - 2 | |
Girls Soccer 7B | St Leonard's College | L | 0 - 7 | |
Girls Soccer 7A | Westbourne Grammar School | W | 4 - 3 | |
Boys Softball 7A | Overnewton College | L | 5 - 30 | |
Girls Softball 7A | Westbourne Grammar School | L | 2 - 6 | |
Boys Table Tennis 7A | Aitken College | W | 9/45 - 6/32 | |
Girls Tennis 7A | Overnewton College | W | 9/58 - 3/25 | |
Girls Volleyball 7C | Westbourne Grammar School | W | 2/69 - 1/60 | |
Girls Volleyball 7A | Westbourne Grammar School | W | 3/75 - 0/45 | |
Girls Volleyball 7B | Westbourne Grammar School | W | 2/64 - 1/60 |
Sports Update
St Aloysius Run Club
St Aloysius College has started its very own run club, and we have seen amazing participation from all students. Run club began only 3 weeks ago and we already have 50 students consistently attending bright and early each Thursday morning. The students have displayed high levels of energy and enthusiasm as they learn the importance of pacing, how to handle and get rid of a stitch as well as cheering each other on to the finish line. By completing a 4km run every Thursday morning, students have discovered the benefits of starting their day with exercise, helping them stay engaged and focused throughout the rest of the day.
ACS Swimming Carnival
We wish our ACS Swimming Team the best of the luck at the upcoming ACS Championships which will be held on Monday 31st March at MSAC. Students have been working hard training twice a week on Wednesday and Friday mornings. The program commences at 10am and is scheduled to finish at approximately 3pm.
CGSAV Sport
Upcoming CGSAV tournaments:
- Indoor Cricket (Competition Date: Thursday 3rd April at Box Hill Action Indoor Sports)
- Basketball (Competition Date: Thursday 1st May at MSAC)
- Hockey (Competition Date: Thursday 8th May at State Netball Hockey Centre)
ACS Sport
Results
Year 7
Intermediate
Date | Sport/Team | Opponent | Result | Score |
20-Mar-25 | Basketball Intermediate A Boys | St Michael's Grammar School | L | 30 - 80 |
Basketball Intermediate B Boys | St Michael's Grammar School | L | 20 - 46 | |
Basketball Intermediate C Boys | Overnewton College | L | 21 - 59 | |
Basketball Intermediate D Boys | St Michael's Grammar School | L | 10 - 54 | |
Basketball Intermediate E Boys | St Michael's Grammar School | L | 9 - 57 | |
Basketball Intermediate F Boys | St Michael's Grammar School | W | 31 - 18 | |
Cricket Intermediate A | St Leonard's College | L | 64/5 (16) - 65/1 (6) | |
Hockey Intermediate A Boys | St Michael's Grammar School | L | 0 - 7 | |
Soccer Intermediate A Girls | Overnewton College | W | 2 - 1 | |
Soccer Intermediate B Girls Blue | St Leonard's College | F | 0 - 7 | |
Soccer Intermediate B Girls White | Bye | |||
Softball Intermediate B Boys | Bye | |||
Softball Intermediate A Girls | St Leonard's College | L | 5 - 14 | |
Table Tennis Intermediate C Boys | St Leonard's College | L | 12/2 - 55/13 | |
Table Tennis Intermediate A Boys | St Michael's Grammar School | W | 9/44 - 6/36 | |
Table Tennis Intermediate B Boys | Overnewton College | L | 0/8 - 15/60 | |
Tennis Intermediate A Girls | St Michael's Grammar School | W | 7/52 - 5/45 | |
Tennis Intermediate B Girls | St Leonard's College | L | 1/22 - 10/68 | |
Volleyball Intermediate A Girls | St Michael's Grammar School | L | 1/63 - 3/96 | |
Volleyball Intermediate B Girls | St Michael's Grammar School | W | 3/75 - 0/41 | |
Volleyball Intermediate C Girls | Overnewton College | L | 0/51 - 3/75 | |
Volleyball Intermediate D Girls | St Michael's Grammar School | L | 0/40 - 3/75 | |
Volleyball Intermediate E Girls | St Michael's Grammar School | L | 1/65 - 2/69 | |
Volleyball Intermediate F Girls | Overnewton College | W | 2/76 - 1/65 |
Senior
Date | Sport/Team | Opponent | Result | Score |
19-Mar-25 | Girls Soccer Senior 2nds | Loyola College | ||
Girls Tennis Senior 2nds | Overnewton College | F | - | |
Girls Volleyball Senior 6th | Overnewton College | W | 3/75 - 0/22 | |
Girls Volleyball Senior 7th Blue | St Aloysius College Girls Senior 7th White | W | 3/75 - 0/30 | |
Girls Volleyball Senior 5th | St Leonard's College | W | 3/75 - 0/42 |
Upcoming Fixtures
Year 7
Tuesday 1st April
Team | Opposition | Location |
7 Boys Basketball A | St Leonard's Home Rd 3 | State Netball Hockey Centre |
7 Boys Basketball B | St Leonard's Home Rd 3 | |
7 Boys Basketball C | St Leonard's Home Rd 3 | |
7 Boys Basketball D | Supporting A,B & C | |
7 Boys Hockey A | St Leonard's Home Rd 3 | |
7 Boys Table Tennis A | Training | College Hall |
7 Boys Cricket A | Hotham Park | |
7 Boys Softball A | Royal Park | |
7 Girls Volleyball A | St Leonard's Home Rd 3 | Victoria University Community Sports Stadium 417 Barkly St Footscray |
7 Girls Volleyball B | St Leonard's Home Rd 3 | |
7 Girls Volleyball C | Supporting A & B | |
7 Girls Tennis A | Training | North Park Tennis Club |
7 Girls Soccer A | St Leonard's Home Rd 3 | East Keilor Synthetic Pitch |
7 Girls Soccer B | Training | Hotham Park |
7 Girls Softball A | St Leonard's Home Rd 3 | Ross Straw Field |
Intermediate
Thursday 3rd April
Team | Opposition | Location |
Inter Mixed Badminton A | Training | State Netball Hockey Centre |
Inter Mixed Badminton B Blue | ||
Inter Mixed Badminton B White | ||
Inter Girls Basketball A | ||
Inter Girls Basketball B | ||
Inter Girls Basketball C | ||
Inter Girls Basketball D | ||
Inter Girls AFL 10's A | Royal Park | |
Inter Girls Hockey A | Hotham Park Synthetic | |
Inter Girls Netball A | Netball Court | |
Inter Girls Netball B | ||
Inter Girls Netball C | ||
Inter Girls Netball D | ||
Inter Boys Soccer A | Hotham Park | |
Inter Boys Soccer B | ||
Inter Boys Soccer C | ||
Inter Boys Soccer D | ||
Inter Girls Table Tennis A | College Hall | |
Inter Boys Tennis A | North Park Tennis Club | |
Inter Boys Tennis B | ||
Inter Boys Volleyball A | State Netball Hockey Centre | |
Inter Boys Volleyball B | ||
Inter Boys Volleyball C |
Senior
Wednesday 2nd April
Team | Opposition | Location |
Senior Girls Volleyball 5ths | Training or Grand Final | Vic Uni TBC |
Senior Girls Volleyball 6ths | Training or Grand Final | |
Senior Girls Volleyball 7ths Blue | Training or Grand Final | Netball Court or St Leonard's |
Senior Girls Volleyball 7ths White | Training | Netball Court |
Senior Girls Soccer 2nds | Hotham Park | |
Senior Girls Tennis 2nds | North Park Tennis Club |
Student Achievements
The College invites families to share personal sporting achievements beyond the College. Please submit results and photos to Tom Madden via email at maddent@aloysius.vic.edu.au.